재무정보
재무정보
Item | Year 2024 | Year 2023 | Year 2022 |
---|---|---|---|
Total Assets | 135,918,584,874 | 110,104,673,211 | 120,246,185,135 |
Current Assets | 49,459,423,619 | 33,330,699,638 | 48,165,129,978 |
Long-term Assets | 86,459,161,255 | 76,773,973,573 | 72,081,055,157 |
Total Liabilities | 40,853,639,450 | 58,156,709,031 | 52,237,490,080 |
Current Liabilities | 37,292,278,904 | 43,565,913,100 | 49,346,761,912 |
Long-term Liabilities | 3,561,360,546 | 14,590,795,931 | 2,890,728,168 |
Total Stockholder's Equity | 95,064,945,424 | 51,947,964,180 | 68,008,695,055 |
*K-IFRAS Consolidated Financial statements basis
Item | Year 2024 | Year 2023 | Year 2022 |
---|---|---|---|
SALES | 98,261,049,794 | 79,865,665,763 | 44,591,899,196 |
OPERATING INCOME (LOSS) | (3,666,767,452) | (12,904,274,682) | (14,740,243,001) |
NET INCOME (NET LOSS) | (9,007,042,854) | (25,660,245,811) | (15,243,254,205) |
*K-IFRAS Consolidated Income Statement basis